Indian Auto LPG Coalition

Prices in Metros (Rupees/litre)

Auto LPG Price In Other Cities
Date Delhi Kolkata Mumbai Chennai
01/06/2023 57.64 53.31 57.84 57.38
01/05/2023 59.23 54.97 59.44 59.00
01/04/2023 68.97 64.69 69.18 67.96
01/03/2023 68.87 64.69 69.10 67.90
01/02/2023 62.86 58.16 63.08 61.89
01/01/2023 62.83 58.15 63.08 61.87
01/12/2022 62.80 58.16 63.05 61.84
01/11/2022 62.80 58.16 63.05 61.84
01/10/2022 65.61 59.60 64.68 63.39
01/09/2022 66.41 60.52 65.49 64.29
01/08/2022 70.27 64.66 69.37 64.29
01/07/2022 74.36 73.78 73.41 67.29
01/06/2022 74.36 73.78 73.41 67.29
01/05/2022 78.46 77.78 77.47 71.36
01/04/2022 75.54 74.82 74.58 73.17
01/03/2022 66.88 65.81 65.89 64.41
01/02/2022 63.67 62.50 62.67 61.19
01/12/2021 70.46 69.16 69.46 67.98
01/11/2021 67.44 66.05 66.41 64.94
01/10/2021 59.74 58.21 58.63 57.18
01/07/2021 52.08 50.57 51.05 50.10
01/06/2021 49.51 47.99 48.49 47.53
01/05/2021 53.16 51.65 52.13 51.16
01/04/2021 55.16 53.66 54.06 53.17
01/03/2021 54.45 52.93 53.34 52.46
01/02/2021 51.45 49.87 50.34 49.45
01/01/2021 46.58 44.85 45.47 44.55
01/12/2020 46.07 44.17 44.94 44.04
01/11/2020 42.80 40.87 41.67 40.70
01/07/2020 40.76 37.96 39.52 37.59
01/06/2020 38.56 35.71 37.30 35.44
01/05/2020 35.11 32.36 33.87 32.02
01/04/2020 46.54 46.54 45.33 43.49
01/03/2020 49.76 47.39 48.57 48.82
31/01/2020 52.52 50.35 51.34 49.70
31/12/2019 45.21 42.80 43.99 42.33
31/10/2019 42.37 40.69 42.27 40.43
30/09/2019 38.72 37.07 38.35 36.76
31/08/2019 38.23 36.52 37.84 36.23
31/07/2019 37.58 35.86 37.18 35.56
30/06/2019 41.15 39.38 40.75 39.10
31/05/2019 47.44 45.35 47.04 45.43
30/04/2019 47.33 45.23 46.93 45.31
31/03/2019 46.35 44.27 45.96 44.33
28/02/2019 43.88 42.21 43.88 42.22
31/01/2019 41.62 40.26 41.62 39.95
31/12/2018 42.17 40.71 42.16 40.53
30/11/2018 48.47 47.23 48.48 45.20
31/10/2018 55.37 54.03 55.41 53.11
30/09/2018 51.68 51.00 52.47 50.12
31/08/2018 48.77 48.01 49.56 47.18
31/07/2018 46.30 45.52 48.52 44.72
30/06/2018 45.41 44.60 47.63 43.81
30/04/2018 40.45 39.55 42.66 38.81
28/02/2018 41.97 41.20 44.33 40.48
28/02/2018 41.97 41.20 44.33 40.48
01/02/2018 44.31 43.49 46.66 42.87
31/12/2017 44.50 43.62 46.69 43.07
30/11/2017 44.81 43.90 47.00 43.42
30/06/2017 33.71 31.98 36.00 32.95
31/05/2017 33.46 34.76 39.06 34.97
15/05/2017 33.31 34.79 38.11 34.81
28/02/2017 37.06 38.38 40.36 38.92
30/09/2016 32.29 33.81 35.50 32.07
03/05/2016 35.81 38.26 39.47 35.48
29/02/2016 33.97 37.39 37.65 33.65
30/11/2015 36.29 39.56 40.53 36.48
03/07/2015 39.97 44.45 44.71 41.90
17/06/2015 40.16 44.65 44.87 42.07
30/04/2015 37.90 42.26 42.50 39.65
12/03/2015 36.29 40.75 40.88 37.99
03/02/2015 33.89 38.76 38.34 35.33
31/12/2014 36.94 41.19 41.32 39.31
31/03/2014 47.94 52.65 53.14 50.88
31/01/2014 55.26 60.55 61.39 58.72
03/01/2014 60.39 65.71 65.68 64.21
01/12/2013 49.68 54.26 54.24 52.78
05/11/2013 46.74 51.28 51.27 49.62
08/10/2013 49.19 53.70 53.69 52.24
31/08/2013 99.90 99.99 99.99 99.99
31/08/2013 46.19 50.61 50.61 49.00
01/08/2013 43.40 47.61 47.59 46.02
30/06/2013 41.30 45.50 45.47 43.78
31/05/2013 39.67 43.84 44.33 42.04
30/04/2013 41.32 46.08 45.67 44.31
01/04/2013 43.81 48.64 48.27 47.13
28/02/2013 44.20 49.02 48.57 47.45
31/01/2013 46.07 51.18 50.69 49.60
02/01/2013 46.46 51.77 51.28 50.09
30/11/2012 47.92 53.01 52.28 51.64
31/10/2012 45.87 50.75 50.07 49.41
30/09/2012 45.41 50.25 49.59 48.82
31/08/2012 41.08 45.68 45.08 43.31
31/07/2012 41.09 45.68 45.08 43.31
30/06/2012 40.67 43.64 44.01 43.36
02/06/2012 42.70 45.49 45.87 45.24
31/05/2012 43.91 46.73 47.14 46.52
30/04/2012 45.62 48.67 49.11 49.34
31/03/2012 49.72 53.05 53.52 54.07
29/02/2012 43.65 46.57 46.98 47.50
01/02/2012 40.70 43.42 43.80 44.37
31/12/2011 39.39 42.02 42.39 41.75
03/11/2011 41.19 43.90 44.28 43.64
05/09/2011 38.21 40.79 41.17 40.50
08/06/2010 30.51 32.89 33.23 33.37
30/04/2010 29.96 32.29 32.63 32.98

Prices in Metros (Rupees/litre)

Applicable from: 01/06/2023
Delhi 57.64
Kolkata 53.31
Mumbai 57.84
Chennai 57.38
View Prices
Source: IOCL Website

IAC Members

OE Models